<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitro-Lift Technologies</title>
	<atom:link href="http://www.nitrolift.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nitrolift.com</link>
	<description>On site nitrogen generation</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Hydrocarbon Recovery Units</title>
		<link>http://www.nitrolift.com/?p=218</link>
		<comments>http://www.nitrolift.com/?p=218#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Oil & Gas Services]]></category>
		<category><![CDATA[huff and puff]]></category>
		<category><![CDATA[hydrocarbon recovery]]></category>
		<category><![CDATA[nitrogen field flooding]]></category>
		<category><![CDATA[oilfield production]]></category>
		<category><![CDATA[shallow wells]]></category>
		<category><![CDATA[watchdog unit]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=218</guid>
		<description><![CDATA[Hydrocarbon Recovery
Our Hydrocarbon Recovery or &#8220;Watchdog&#8221; units have generated a lot of buzz since we introduced them in late 2008, and have since proven their value to our customers. These units represent the next step ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nitrolift.com/wp-content/uploads/2009/07/watchdog-beta.jpg"></a><img class="aligncenter size-medium wp-image-217" title="Watchdog Unit" src="http://www.nitrolift.com/wp-content/uploads/2009/07/watchdog-beta-300x258.jpg" alt="Watchdog Unit" width="300" height="258" />Hydrocarbon Recovery</p>
<p style="text-align: left;">Our Hydrocarbon Recovery or &#8220;Watchdog&#8221; units have generated a lot of buzz since we introduced them in late 2008, and have since proven their value to our customers. These units represent the next step in field lifting. These units are an evolution of our mobile units, with a small footprint and some new technology.  Great for shallow well fields our watchdog units can be set up in a few configurations</p>
<ul>
<li><strong>Huff and Puff</strong></li>
<li><strong>Nitrogen field flooding</strong></li>
<li><strong>Continuous lifting</strong></li>
</ul>
<p>Designed around either generators/electric hookup or if needed can be powered by diesel or natural gas, our hydrocarbon recovery units hook up to a 5-spot and simultaniously increase production across the width of the field.</p>
<p style="text-align: center;"><strong>specs.</strong></p>
<p style="text-align: left;"><strong>Physical Size: Typically 8&#8242; tall x 8&#8242; wide x 10&#8242;-20&#8242; long (defendant upon components)<br />
</strong></p>
<p><strong>N2 MCF/D: Built to Customers Specifications based on field</strong></p>
<p><strong>Discharge Pressure: Up to spec, typically to 4250 psi</strong></p>
<p><img class="alignleft size-full wp-image-219" title="Hydrocarbon Recovery Unit" src="http://www.nitrolift.com/wp-content/uploads/2009/07/P1010085.JPG" alt="Hydrocarbon Recovery Unit" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilfield Services</title>
		<link>http://www.nitrolift.com/?p=202</link>
		<comments>http://www.nitrolift.com/?p=202#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Oil & Gas Services]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[De-watering]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[deliquification]]></category>
		<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[flowback]]></category>
		<category><![CDATA[Gas Lift Compressors]]></category>
		<category><![CDATA[Gas Lift Valves]]></category>
		<category><![CDATA[Gas Lifting]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jet Valves]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnisota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Non-Cryogenic Nitrogen]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Well Jetting]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=202</guid>
		<description><![CDATA[Nitro-Lift Technologies provides a number of services to help maintain and increase your production needs from Jet Valves to deliquification at a cost that beats cryogenic nitrogen.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-203" title="Nitrogen unit on site" src="http://www.nitrolift.com/wp-content/uploads/2009/07/2-300x246.jpg" alt="Nitrogen unit on site" width="300" height="246" /></p>
<p style="text-align: center;"><strong>Oil &amp; Gas Services</strong></p>
<p><strong>Nitro-Lift® Technologies</strong>, L.L.C. is leading the way in the development of self-contained nitrogen generating systems for a variety of uses in energy completion and production applications. Utilizing proprietary methods and processes to advance the efficiency, not only of the down-hole applications where the equipment is used, but of the nitrogen separation and compression processes and equipment as well. Nitro-Lift® has a diversified fleet of units and services to cover the customers’ needs.</p>
<ul>
<li><strong>Nitrogen Generation</strong></li>
</ul>
<ul>
<li><strong>Offshore/Land Based applications</strong></li>
</ul>
<ul>
<li><strong>De-watering slick water fracs</strong></li>
</ul>
<ul>
<li><strong>Re-pressuring of Oil &amp; Gas reservoirs</strong></li>
</ul>
<ul>
<li><strong>Pipeline Purging</strong></li>
</ul>
<ul>
<li><strong>Tank Inerting</strong></li>
</ul>
<ul>
<li><strong>Nitrogen Foam Drill outs</strong></li>
</ul>
<ul>
<li><strong>Mist Drilling</strong></li>
</ul>
<ul>
<li><strong>Jet Valves</strong></li>
</ul>
<ul>
<li><strong>Gas-Lift Valves</strong></li>
</ul>
<ul>
<li><strong>Flowback services (optional package with our n2 generation unit)</strong></li>
</ul>
<ul>
<li><strong>Gas lift compressors (portable or permanent)</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill/Mud Unit</title>
		<link>http://www.nitrolift.com/?p=262</link>
		<comments>http://www.nitrolift.com/?p=262#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Oil & Gas Services]]></category>
		<category><![CDATA[cased hole fishing]]></category>
		<category><![CDATA[clean outs]]></category>
		<category><![CDATA[drill outs]]></category>
		<category><![CDATA[foam drilling]]></category>
		<category><![CDATA[mist drilling]]></category>
		<category><![CDATA[mud pump]]></category>
		<category><![CDATA[nitrogen drilling]]></category>
		<category><![CDATA[nitrogen foam]]></category>
		<category><![CDATA[oil well drilling]]></category>
		<category><![CDATA[open hole fishing]]></category>
		<category><![CDATA[plug drilling]]></category>
		<category><![CDATA[power swivel]]></category>
		<category><![CDATA[triplex pump]]></category>
		<category><![CDATA[workover rig]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=262</guid>
		<description><![CDATA[
Drill Outs

In an effort to provide our customers with the most efficient, reliable packages with the smallest footprint possible. The  Drill Mobile/Reverse Unit is an all in one mobile swivel package combining the pump, tank, ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-261" title="Power Swivel Unit" src="http://www.nitrolift.com/wp-content/uploads/2009/07/PowerSwivel_Unit-300x225.jpg" alt="Power Swivel Unit" width="300" height="225" /></p>
<h1 style="text-align: center;"><strong>Drill Outs<br />
</strong></h1>
<p style="text-align: left;">In an effort to provide our customers with the most efficient, reliable packages with the smallest footprint possible. The <strong> </strong>Drill Mobile/Reverse Unit is an all in one mobile swivel package combining the pump, tank, and power swivel into one convenient system.</p>
<p style="text-align: left;">This unit can also be combined with Nitrogen and foam to do a wide variety of drill outs.</p>
<p style="text-align: center;"><strong>Drill Unit Specifications:</strong></p>
<p style="text-align: left;">
<p style="text-align: left;">TEE Triplex Pump 2.5bblm @ 5,000 psi<br />
80 bbl workover tank<br />
120 Ton Power Swivel<br />
Nitro-Lift also offers services in</p>
<ul>
<li>Nitrogen Foam drill outs</li>
<li>Cement, Sand, &amp; Bridge Plug drill out</li>
</ul>
<h2 style="text-align: center;"><strong>Fishing Services</strong></h2>
<p>Nitro-Lift Technologies has joined forces with 2 of the most experienced, successful, and professional tool fishermen in the industry.  We now have multiple operation centers to serve your needs.</p>
<ul>
<li style="text-align: center;">Drill outs</li>
<li style="text-align: center;">Cased hole fishing</li>
<li style="text-align: center;">Open hole fishing</li>
<li style="text-align: center;">Re-entry</li>
<li style="text-align: center;">Washdowns</li>
</ul>
<p>If you have any questions give us a call right now at one of our operation centers
</p>
<p style="text-align: right;">
<div id="attachment_298" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-298" title="Drill Mobile" src="http://www.nitrolift.com/wp-content/uploads/2009/07/DM11.jpg" alt="Drill Mobile" width="640" height="480" /><p class="wp-caption-text">Nitro-Lift Technologies Drill-Mobile/Reversing Unit on locations coupled with a nitrogen foam unit drilling out a bridge plug in Western Ok</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline &amp; Refinery Purging</title>
		<link>http://www.nitrolift.com/?p=253</link>
		<comments>http://www.nitrolift.com/?p=253#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Pipeline & Vessel Purging]]></category>
		<category><![CDATA[Nitrogen pipeline]]></category>
		<category><![CDATA[pipeline blanketing]]></category>
		<category><![CDATA[pipeline inerting]]></category>
		<category><![CDATA[Pipeline Pigging]]></category>
		<category><![CDATA[Refinery Purging]]></category>
		<category><![CDATA[Tank Inerting]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=253</guid>
		<description><![CDATA[
Refinery and Tank Inerting
Nitro-Lift Technologies is capable of doing all types of Refinery purging and Tank blanketing with years of experience. Call us with your Nitrogen needs and we can beat the cost of Cryogenic ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-254" title="Refinery Purging and Tank blanketing" src="http://www.nitrolift.com/wp-content/uploads/2009/07/refinery_purge1-300x225.jpg" alt="Refinery Purging and Tank blanketing" width="300" height="225" /></p>
<p style="text-align: center;"><strong>Refinery and Tank Inerting</strong></p>
<p>Nitro-Lift Technologies is capable of doing all types of Refinery purging and Tank blanketing with years of experience. Call us with your Nitrogen needs and we can beat the cost of Cryogenic by 30%-40%. The advantage of on-site nitrogren generation on top of the cost, is its small footprint, and unlimited quanity. Our engineers have the capability to calculate your nitrogen and pressure needs to suit your specific application. In addition to our engineering input we also offer our customers after-job reports including pressure/time data charts giving a detailed report on the data testing.</p>
<p style="text-align: center;"><strong>Pipeline Purging and pigging</strong></p>
<p>Along with tank inerting, we also offer services in Pipeline purging. We can work within given pressures and timelines based on engineering input to help meet your deadlines. With our vast amount of previous experience we have designed our  units for just about any terrain. As we have all encountered, there are always variables that cannot be forseen when planning  your nitrogen needs. With our on-site nitrogen generation systems, you are not stuck with a limited or finite quantity of nitrogren as is the case with Cryogenic tanker trucks. Feel free to give us a call for any questions you might have.</p>
<p><a href="mailto: mhnitrolift@yahoo.com" target="_self">Click here</a> to contact our Pipeline and Refinery Sales Rep Mike Hamilton</p>
<p><img class="alignleft size-medium wp-image-255" title="Pipeline Purging Unit" src="http://www.nitrolift.com/wp-content/uploads/2009/07/purging_pic2-300x225.jpg" alt="Pipeline Purging Unit" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore</title>
		<link>http://www.nitrolift.com/?p=241</link>
		<comments>http://www.nitrolift.com/?p=241#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Oil & Gas Services]]></category>
		<category><![CDATA[Main Pass Lifting]]></category>
		<category><![CDATA[offshore gas-lifting]]></category>
		<category><![CDATA[Offshore Lifting]]></category>
		<category><![CDATA[Offshore Nitrogen]]></category>
		<category><![CDATA[offshore non-cryogenic]]></category>
		<category><![CDATA[offshore pressure]]></category>
		<category><![CDATA[Offshore Production]]></category>
		<category><![CDATA[offshore reservoir]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=241</guid>
		<description><![CDATA[Nitro-Lift has an experienced crew and units dedicated to Offshore applications. Contact us with any questions regarding specific applications, Read More....]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-242" title="Offshore Unit Layout" src="http://www.nitrolift.com/wp-content/uploads/2009/07/Offshore_Overhead-300x225.jpg" alt="Offshore Unit Layout" width="300" height="225" />Nitro-Lift Technologies LLC offers the offshore Oil and Gas industry a wide range of services. With our compact and portable equipment  Our &#8220;Safegulf&#8221; certified and experienced crews can help your companies needs in the following areas:</p>
<ul>
<li>gas-lifting</li>
</ul>
<ul>
<li>pipeline purging</li>
</ul>
<ul>
<li>pressure testing</li>
</ul>
<ul>
<li>reservoir maintainance</li>
</ul>
<ul>
<li>vessel and tank inerting</li>
</ul>
<ul>
<li>well testing</li>
</ul>
<ul>
<li>well jetting</li>
</ul>
<p><img class="alignleft size-medium wp-image-246" title="Offshore compact footprint" src="http://www.nitrolift.com/wp-content/uploads/2009/07/offshore_overhead2-300x225.jpg" alt="Offshore compact footprint" width="300" height="225" />Our services are available for inland waters, marsh, continental shelf, and deep water applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://www.nitrolift.com/?p=210</link>
		<comments>http://www.nitrolift.com/?p=210#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[oilfield news]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=210</guid>
		<description><![CDATA[Check us out on Facebook
7/01/2010 Nitro-Lift Technologies has been busy both in the field, and in the shop, and we would like to thank our customers for that. As part of that appreciation, we have ...]]></description>
			<content:encoded><![CDATA[<p>Check us out on Facebook</p>
<div class="wp-caption alignnone" style="width: 210px"><a href="http://www.facebook.com/#!/pages/Nitro-Lift-Technologies-LLC/341336309491"><img title="Nitro-Lift facebook logo" src="http://profile.ak.fbcdn.net/object2/1888/53/n341336309491_7254.jpg" alt="Nitro-Lift small black logo" width="200" height="200" /></a><p class="wp-caption-text">Facebook</p></div>
<p>7/01/2010 Nitro-Lift Technologies has been busy both in the field, and in the shop, and we would like to thank our customers for that. As part of that appreciation, we have been steadily working at new technologies and equipment to provide you with the the most current and efficient systems available. Look for advances in Green technologies, streamlined systems, and evolving efficiency to not only save you money on lifting after a frac, but increase production as well. We are looking forward to this new fiscal year and the opportunity to prove our solid reputation to you.</p>
<p>7/20/2009  Along with our representatives,  R.R.L. Oilfield Services from the Northern<br />
Region and Materiales Y Equipos Petroleros from the Southern Region, we had<br />
an opportunity to introduce all of or our services to representatives from<br />
all levels and areas of Petroleos Mexicanos, the national oil giant. There<br />
was wide interest in a number of services, with Pemex calling for us to make<br />
a program for them to come to the United States to see our equipment and<br />
installations so that they can view and approve the on-site nitrogen<br />
generation and re-circulation technology for their use in Mexico.</p>
<p>All in all the Expo was deemed a great success and marks another milestone<br />
in our journey to become established in the international market.</p>
<p style="text-align: center;"><a href="http://www.congresomexicanodelpetroleo2009.com/en/index.html">http://www.congresomexicanodelpetroleo2009.com/en/index.html</a><br />
<img class="aligncenter size-medium wp-image-239" title="Expetro 2009 - 4th Congreso Mexicano del Petroleo" src="http://www.nitrolift.com/wp-content/uploads/2009/07/MexicoShow-300x225.jpg" alt="Expetro 2009 - 4th Congreso Mexicano del Petroleo" width="300" height="225" /></p>
<p>7/16/2009: We are pleased to announce a new website design, geared towards getting our customers the most content and information quickly. With the optimized format using a more text based delivery our information is now faster to load. We realize our customers have better things to do with their busy schedule than try to find content among graphically heavy script intense websites. Thank you for stopping by</p>
<p><img class="aligncenter size-full wp-image-276" title="Nitro-Lift Logo" src="http://www.nitrolift.com/wp-content/uploads/2009/07/nitrolift_tech.jpg" alt="Nitro-Lift Logo" width="200" height="91" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing</title>
		<link>http://www.nitrolift.com/?p=189</link>
		<comments>http://www.nitrolift.com/?p=189#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Custom Manufacturing]]></category>
		<category><![CDATA[Nitrogen Manufacturing]]></category>
		<category><![CDATA[Nitrogen System Design]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=189</guid>
		<description><![CDATA[Nitro-Lift is one of the leading innovators in the field due to our modern manufacuring facilities and strict quality control. If you would like us to design and manufacture a unit for you, read more.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-190" title="Custom Nitrogen Generation Manufacturing" src="http://www.nitrolift.com/wp-content/uploads/2009/07/Foam-2-300x187.jpg" alt="Custom Nitrogen Generation Manufacturing" width="300" height="187" />Nitro-Lift has long been one of the first innovators in the non-cryogenic nitrogen generation field. With years of experience in the oilfield, a team of engineers and fabricators as well as a well trained staff, we have experienced huge growth over the last few years. One of the keys to our success is our 2 manufacturing facilities to produce our designs.</p>
<p style="text-align: center;">Our units start out in state of the art cad design software to allow the most efficient and clean layout possible engineered for durability. They then undergo a rigorous testing volley to ensure they meet our exacting specifications.</p>
<p style="text-align: center;">We are now offering multiple solutions for your production needs, from our leased &#8220;Watchdog&#8221; units, to our patented Drypac system which will allow you to convert your own compression system into a nitrogen generation application. We have the abilty to custom design nitrogen systems for your particular application. Feel free to contact us for a quote and let our engineers find the best application to suite your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recirculation</title>
		<link>http://www.nitrolift.com/?p=179</link>
		<comments>http://www.nitrolift.com/?p=179#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Oil & Gas Services]]></category>
		<category><![CDATA[Methane Separation]]></category>
		<category><![CDATA[pressure swing adsorption]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[VPSA]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=179</guid>
		<description><![CDATA[Our new technology that will be shaking up the industry. Use our products to not only lift your field, but with the added benefit creating their own on-site fuel for decreased energy cost. Read more here.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-180 alignleft" title="quick-recirc" src="http://www.nitrolift.com/wp-content/uploads/2009/07/recirc-300x225.jpg" alt="quick-recirc" width="300" height="225" /></p>
<p>One of the biggest ideas to hit the oilfield is currently under construction. In an effort to be more energy efficient, and to provide improved production options in these tough economic times, the Recirculation system design will allow greater production at decreased cost by using the wells naturally existing resources to lift a field as well as use those natural gas resources as a self-sustaining power source for the lifting equipment.</p>
<p><a href="http://www.nitrolift.com/wp-content/uploads/2009/07/4_well_recirculation_B2.swf">Click Here for Recirculation Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrogen Generation Units</title>
		<link>http://www.nitrolift.com/?p=172</link>
		<comments>http://www.nitrolift.com/?p=172#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Products & Services]]></category>
		<category><![CDATA[Oil & Gas Services]]></category>
		<category><![CDATA[Pipeline & Vessel Purging]]></category>
		<category><![CDATA[cryogenic nitrogen]]></category>
		<category><![CDATA[deliquification]]></category>
		<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[membrane nitrogen]]></category>
		<category><![CDATA[nitrogen generation]]></category>
		<category><![CDATA[Nitrogen Separation]]></category>
		<category><![CDATA[non-cryogenic]]></category>
		<category><![CDATA[On Site Gas Generation]]></category>
		<category><![CDATA[On Site Nitrogen]]></category>
		<category><![CDATA[onsite nitrogen generation]]></category>
		<category><![CDATA[Swabbing]]></category>

		<guid isPermaLink="false">http://www.nitrolifttech.com/?p=172</guid>
		<description><![CDATA[Nitro-Lifts line of on site Nitrogen generation units for well lifting]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="Nitrogen Generation Unit" src="http://www.nitrolift.com/wp-content/uploads/2009/07/TU3-_1-300x169.jpg" alt="Nitrogen Generation Unit" width="300" height="169" /> <strong>Nitrogen Generation Units:</strong></p>
<p>Nitro-Lift offers a versitile fleet of units that are designed with different needs in mind. These units offer on site nitrogen generation up to 99% purity.</p>
<p>Units have a wide range of Volumes and pressures to assist in Well Jetting, Pipeline &amp; Tank Purging, etc</p>
<ul>
<li>Diesel/Electric Units</li>
<li>Truck Units</li>
<li>Foam Units</li>
<li>Hydrocarbon Recovery &#8220;Watch Dog&#8221;</li>
<li>Offshore Units</li>
<li>Direct Drive units</li>
</ul>
<p>Nitro-Lifts units are operated by knowlegable well trained operators who have experience in oilfield applications. Our nitrogen generation units supply a constant volume of  high purity nitrogen, making them more advantagious and smaller footprint than cyrogenic nitrogen.</p>
<p>If you have used other forms of dewatering in the past, such as swabbing the following article will be benificial to you. <a class="alignleft" title="Nitrogen comparison sheet" href="http://www.nitrolift.com/wp-content/uploads/2009/07/N2-comparison.pps" target="_blank">Click here</a> to read a comparison of deliquification methods. (powerpoint document)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolift.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
